| Metric | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|
| Net assets | — | — | — | £1,565 | £5,326 | — |
| Cash | £8,182 | £7,168 | £7,555 | £7,705 | £5,972 | £2,349 |
| Current assets | £9,858 | £17,116 | £11,722 | £7,705 | £16,571 | £8,591 |
| Fixed assets | £6,980 | £9,306 | £12,998 | £8,525 | £10,594 | £2,130 |
| Creditors | £16,722 | £17,361 | £16,727 | £14,665 | £21,221 | £11,019 |
| Employees | 1 | 1 | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch